Compare. Decide. Commit.
Compare up to 3 pathways side by side. Every row below is a fact from the pathway data — no ratings out of 10, because those would be opinions dressed as measurements.
Comparing 3 of 3
⚙️ Engineering🏥 Medicine (MBBS)📋 Chartered Accountancy
| Attribute | ⚙️ EngineeringPUC Science | 🏥 Medicine (MBBS)PUC Science | 📋 Chartered AccountancyPUC Commerce |
|---|---|---|---|
| Stream | PUC Science | PUC Science | PUC Commerce |
| Course duration | 4 Years | 5.5 Years | 3–5 Years |
| Entrance exam | KCET / COMEDK / JEE Main | NEET UG | CA Foundation |
| Degree awarded | B.E / B.Tech | MBBS | CA |
| Indicative salary span | ₹3.5–35L | ₹5–80L | ₹6–80L |
| Cost — government seat | ₹1.8–6L | ₹3.5–5L | ₹70,000–1L |
| Cost — private seat | ₹6–28L | ₹55L–1.4Cr | ₹1.5–3L |
| Job roles mapped | 6 | 5 | 8 |
| Example roles | Software Engineer, AI/ML Engineer, Data Scientist | General Physician, Surgeon, Cardiologist | Chartered Accountant, Auditor, CFO |
| Higher study options | MTech/MS (2Y), MBA (2Y), PhD (3–5Y) | MD/MS (3Y), DM/MCh (3Y), Super-Specialist | CPA (USA), ACCA (UK), MBA Finance |
| Government routes | 4 | 4 | 4 |
| Research routes | 3 | 3 | 4 |
| Own-business routes | 3 | 3 | 4 |
| Senior roles later | Engineering Manager, CTO, Professor, Chief Scientist | HOD / Professor, Medical Superintendent, Hospital Director | Finance Controller, Partner in a CA firm, CFO |
| Specialisations | 13 | 6 | 4 |
| Based on | AICTE / VTU curriculum; admission via JEE (NTA) or KCET (KEA) | National Medical Commission (NMC); NEET UG via NTA | Institute of Chartered Accountants of India (ICAI) — Foundation → Intermediate → Final with articleship |
Salary spans are indicative ranges drawn from the roles listed on each pathway, not guarantees. Counts of government, research and business routes reflect what this site documents — not the total number that exists in the world.
Not sure what a word means? Read the guide